Fee Schedule
| Year Level | Total Fees |
|---|---|
| Little Doms (Transition) July Start | $3,240 |
| Reception | $6,490 |
| Year 1 | $7,900 |
| Year 2 | $7,900 |
| Year 3 | $8,450 |
| Year 4 | $8,580 |
| Year 5 | $9,090 |
| Year 6 | $9,340 |
| Year 7 | $10,060 |
| Year 8 | $10,720 |
| Year 9 | $10,720 |
| Year 10 | $10,720 |
| Year 11 | $11,710 |
| Year 12 | $11,710 |
Compulsory Capital Levy
A Capital Levy of $550 per year is also applicable. This is a compulsory charge per family which is not tax deductible and is used for ongoing capital development of the College.
Financial Information Pack
For more detailed information on fees and payment options, please see our Financial Information pack below.